| Layer | Component | Quantum Threat |
|---|---|---|
| Physical (L1) | CMOS/CCD sensors | Quantum sensing, side-channel attacks |
| Chip-integrated lasers | Quantum spectroscopy, emission analysis | |
| Electro-optic transducers | EM field detection, fault injection | |
| Micro-Electromechanical Systems (MEMS) | Quantum noise, side-channel analysis | |
| Optical Channel (L1.5) | PNoC | PNS, Trojan-horse, back-reflection attacks |
| Optical fibers/waveguides | PNS, Trojan-horse, back-reflection attacks | |
| Multiplexers | Trojan-horse, back-reflection attacks | |
| - | Quantum noise, jamming | |
| Optical Network (L2) | QKD systems | MITM, protocol exploits, jamming |
| Optical switches | MITM, protocol exploits, jamming | |
| Routers | Traffic analysis, jamming | |
| - | Traffic analysis | |
| Network (L3) | Gateway Interface (GI) | Routing attacks, spoofing, QDoS |
| Classical-quantum interfaces | Routing attacks, spoofing, QDoS | |
| - | Quantum firewall evasion | |
| - | Post-quantum cryptography breaches | |
| Higher (L4-7) |
Quantum applications | Algorithm attacks, software exploits |
| Quantum cloud | Algorithm attacks, software exploits | |
| Quantum internet | QDoS, side channels | |
| Classical software stacks | QDoS, side channels |